Racing Your Horse
Owners must complete an "Authority to Act Form" to authorise a trainer:
Authority to Act Form
- to enter their horses to run in races,
- to withdraw their horses from races,
- to declare their horses to start, and
- to engage jockeys to ride their horses in races
Please visit Trainer Information Page for a list of licensed trainers in Hong Kong.
Each trainer shall:
- Conduct his business properly and with due regard to the interest of his owners and is responsible for the good management and training of horses in his charge;
- Be responsible for all matters pertaining to the running of his stable including stable routine, the well-being and proper feeding and care of the horses in his care, security inside the stable and the work of the stable staff allocated to him;
- Conduct his business and fulfill his responsibilities in compliance with all directions of his owners and of the Club;
- As soon as practicable report to a Veterinary Surgeon of the Club any abnormalities, injuries, or sickness to any horse under his care.
- Trainers must work their horses, which have been declared to start in a race, publicly on the training track (namely, grass tracks, all weather tracks, trotting rings or bridle path) within 7 days prior to its engagement.
- Owners can watch their horses at the Trainers' Stand during morning Trackwork, Barrier Trials and Stalls Tests. However, Owners must wear their owner badges and obtain visitor badges for accompanying guests from the security post at the track entrance gate.
Monday - Sunday
4:45am - 8:45am
Owners have the right to transfer their horses from one stable to another at any time (subject to the approval of Chief Stipendiary Steward) by completing a "Request for Stable Transfer form".
Request for Stable Transfer form

| Meeting | Entries Closing Time |
|---|---|
| Saturday / Sunday | 10:00am on Monday |
| Wednesday | 10:00am on Thursday |
In the event that races are re-opened due to insufficient entries, entries for these races will normally close at 11:30 am on the same day.
Click here for the Entries and Handicap List of the upcoming race meeting.

Declarations will normally close at:
| Meeting | Declarations Closing Time |
|---|---|
| Saturday / Sunday | 8:00am on Thursday |
| Wednesday | 8:00am on Monday |
Once a horse has been declared, it cannot be withdrawn unless with the approval of Stipendiary Stewards or on veterinary grounds.
Barrier Draw process is one of the major processes in Declarations, which lasts for approximately 10 minutes on every Declarations morning. Owners are most welcome to participate and witness this process which takes place at the Hong Kong Jockey Club Headquarters. For enquires, please contact Racing Registry at 2966 8349.
Click here for the Declared Starters list of the upcoming race meeting.

Owners can also join the crowd at the Members' Forecourt to view the races, the winning owners can take photos at the Winning Enclosure with their horse, trainer, jockey and guests.

| Placing | Owner | Trainer | Jockey | Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$1,597,400.00 (70%) | HK$209,944.00 (9.2%) | HK$228,200.00 (10%) | HK$246,456.00 (10.8%) | HK$2,282,000.00 |
| 2nd | HK$641,812.50 (75%) | HK$78,729.00 (9.2%) | HK$42,787.50 (5%) | HK$92,421.00 (10.8%) | HK$855,750.00 |
| 3rd | HK$351,468.75 (75%) | HK$43,113.50 (9.2%) | HK$23,431.25 (5%) | HK$50,611.50 (10.8%) | HK$468,625.00 |
| 4th | HK$183,375.00 (75%) | HK$22,494.00 (9.2%) | HK$12,225.00 (5%) | HK$26,406.00 (10.8%) | HK$244,500.00 |
| 5th | HK$106,968.75 (75%) | HK$13,121.50 (9.2%) | HK$7,131.25 (5%) | HK$15,403.50 (10.8%) | HK$142,625.00 |
| 6th | HK$61,125.00 (75%) | HK$7,498.00 (9.2%) | HK$4,075.00 (5%) | HK$8,802.00 (10.8%) | HK$81,500.00 |
| Placing | Owner | Trainer | Jockey | Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$1,458,240.00 (70%) | HK$191,654.40 (9.2%) | HK$208,320.00 (10%) | HK$224,985.60 (10.8%) | HK$2,083,200.00 |
| 2nd | HK$585,900.00 (75%) | HK$71,870.40 (9.2%) | HK$39,060.00 (5%) | HK$84,369.60 (10.8%) | HK$781,200.00 |
| 3rd | HK$320,850.00 (75%) | HK$39,357.60 (9.2%) | HK$21,390.00 (5%) | HK$46,202.40 (10.8%) | HK$427,800.00 |
| 4th | HK$167,400.00 (75%) | HK$20,534.40 (9.2%) | HK$11,160.00 (5%) | HK$24,105.60 (10.8%) | HK$223,200.00 |
| 5th | HK$97,650.00 (75%) | HK$11,978.40 (9.2%) | HK$6,510.00 (5%) | HK$14,061.60 (10.8%) | HK$130,200.00 |
| 6th | HK$55,800.00 (75%) | HK$6,844.80 (9.2%) | HK$3,720.00 (5%) | HK$8,035.20 (10.8%) | HK$74,400.00 |
| Placing | Owner | Trainer | Jockey | Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$1,223,040.00 (70%) | HK$160,742.40 (9.2%) | HK$174,720.00 (10%) | HK$188,697.60 (10.8%) | HK$1,747,200.00 |
| 2nd | HK$491,400.00 (75%) | HK$60,278.40 (9.2%) | HK$32,760.00 (5%) | HK$70,761.60 (10.8%) | HK$655,200.00 |
| 3rd | HK$269,100.00 (75%) | HK$33,009.60 (9.2%) | HK$17,940.00 (5%) | HK$38,750.40 (10.8%) | HK$358,800.00 |
| 4th | HK$140,400.00 (75%) | HK$17,222.40 (9.2%) | HK$9,360.00 (5%) | HK$20,217.60 (10.8%) | HK$187,200.00 |
| 5th | HK$81,900.00 (75%) | HK$10,046.40 (9.2%) | HK$5,460.00 (5%) | HK$11,793.60 (10.8%) | HK$109,200.00 |
| 6th | HK$46,800.00 (75%) | HK$5,740.80 (9.2%) | HK$3,120.00 (5%) | HK$6,739.20 (10.8%) | HK$62,400.00 |
| Placing | Owner | Trainer | Jockey | Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$1,113,280.00 (70%) | HK$146,316.80 (9.2%) | HK$159,040.00 (10%) | HK$171,763.20 (10.8%) | HK$1,590,400.00 |
| 2nd | HK$447,300.00 (75%) | HK$54,868.80 (9.2%) | HK$29,820.00 (5%) | HK$64,411.20 (10.8%) | HK$596,400.00 |
| 3rd | HK$244,950.00 (75%) | HK$30,047.20 (9.2%) | HK$16,330.00 (5%) | HK$35,272.80 (10.8%) | HK$326,600.00 |
| 4th | HK$127,800.00 (75%) | HK$15,676.80 (9.2%) | HK$8,520.00 (5%) | HK$18,403.20 (10.8%) | HK$170,400.00 |
| 5th | HK$74,550.00 (75%) | HK$9,144.80 (9.2%) | HK$4,970.00 (5%) | HK$10,735.20 (10.8%) | HK$99,400.00 |
| 6th | HK$42,600.00 (75%) | HK$5,225.60 (9.2%) | HK$2,840.00 (5%) | HK$6,134.40 (10.8%) | HK$56,800.00 |
| Placing | Owner | Trainer | Jockey | Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$803,600.00 (70%) | HK$105,616.00 (9.2%) | HK$114,800.00 (10%) | HK$123,984.00 (10.8%) | HK$1,148,000.00 |
| 2nd | HK$322,875.00 (75%) | HK$39,606.00 (9.2%) | HK$21,525.00 (5%) | HK$46,494.00 (10.8%) | HK$430,500.00 |
| 3rd | HK$176,812.50 (75%) | HK$21,689.00 (9.2%) | HK$11,787.50 (5%) | HK$25,461.00 (10.8%) | HK$235,750.00 |
| 4th | HK$92,250.00 (75%) | HK$11,316.00 (9.2%) | HK$6,150.00 (5%) | HK$13,284.00 (10.8%) | HK$123,000.00 |
| 5th | HK$53,812.50 (75%) | HK$6,601.00 (9.2%) | HK$3,587.50 (5%) | HK$7,749.00 (10.8%) | HK$71,750.00 |
| 6th | HK$30,750.00 (75%) | HK$3,772.00 (9.2%) | HK$2,050.00 (5%) | HK$4,428.00 (10.8%) | HK$41,000.00 |
| Placing | Owner | Trainer | Jockey | Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$729,120.00 (70%) | HK$95,827.20 (9.2%) | HK$104,160.00 (10%) | HK$112,492.80 (10.8%) | HK$1,041,600.00 |
| 2nd | HK$292,950.00 (75%) | HK$35,935.20 (9.2%) | HK$19,530.00 (5%) | HK$42,184.80 (10.8%) | HK$390,600.00 |
| 3rd | HK$160,425.00 (75%) | HK$19,678.80 (9.2%) | HK$10,695.00 (5%) | HK$23,101.20 (10.8%) | HK$213,900.00 |
| 4th | HK$83,700.00 (75%) | HK$10,267.20 (9.2%) | HK$5,580.00 (5%) | HK$12,052.80 (10.8%) | HK$111,600.00 |
| 5th | HK$48,825.00 (75%) | HK$5,989.20 (9.2%) | HK$3,255.00 (5%) | HK$7,030.80 (10.8%) | HK$65,100.00 |
| 6th | HK$27,900.00 (75%) | HK$3,422.40 (9.2%) | HK$1,860.00 (5%) | HK$4,017.60 (10.8%) | HK$37,200.00 |
| Placing | Owner | Trainer | Jockey | Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$458,640.00 (70%) | HK$60,278.40 (9.2%) | HK$65,520.00 (10%) | HK$70,761.60 (10.8%) | HK$655,200.00 |
| 2nd | HK$184,275.00 (75%) | HK$22,604.40 (9.2%) | HK$12,285.00 (5%) | HK$26,535.60 (10.8%) | HK$245,700.00 |
| 3rd | HK$100,912.50 (75%) | HK$12,378.60 (9.2%) | HK$6,727.50 (5%) | HK$14,531.40 (10.8%) | HK$134,550.00 |
| 4th | HK$52,650.00 (75%) | HK$6,458.40 (9.2%) | HK$3,510.00 (5%) | HK$7,581.60 (10.8%) | HK$70,200.00 |
| 5th | HK$30,712.50 (75%) | HK$3,767.40 (9.2%) | HK$2,047.50 (5%) | HK$4,422.60 (10.8%) | HK$40,950.00 |
| 6th | HK$17,550.00 (75%) | HK$2,152.80 (9.2%) | HK$1,170.00 (5%) | HK$2,527.20 (10.8%) | HK$23,400.00 |
| Placing | Owner | Trainer | Jockey | Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$343,000.00 (70%) | HK$45,080.00 (9.2%) | HK$49,000.00 (10%) | HK$52,920.00 (10.8%) | HK$490,000.00 |
| 2nd | HK$137,812.50 (75%) | HK$16,905.00 (9.2%) | HK$9,187.50 (5%) | HK$19,845.00 (10.8%) | HK$183,750.00 |
| 3rd | HK$75,468.75 (75%) | HK$9,257.50 (9.2%) | HK$5,031.25 (5%) | HK$10,867.50 (10.8%) | HK$100,625.00 |
| 4th | HK$39,375.00 (75%) | HK$4,830.00 (9.2%) | HK$2,625.00 (5%) | HK$5,670.00 (10.8%) | HK$52,500.00 |
| 5th | HK$22,968.75 (75%) | HK$2,817.50 (9.2%) | HK$1,531.25 (5%) | HK$3,307.50 (10.8%) | HK$30,625.00 |
| 6th | HK$13,125.00 (75%) | HK$1,610.00 (9.2%) | HK$875.00 (5%) | HK$1,890.00 (10.8%) | HK$17,500.00 |
| Placing | Owner | Trainer | Jockey | Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$372,400.00 (70%) | HK$48,944.00 (9.2%) | HK$53,200.00 (10%) | HK$57,456.00 (10.8%) | HK$532,000.00 |
| 2nd | HK$149,625.00 (75%) | HK$18,354.00 (9.2%) | HK$9,975.00 (5%) | HK$21,546.00 (10.8%) | HK$199,500.00 |
| 3rd | HK$81,937.50 (75%) | HK$10,051.00 (9.2%) | HK$5,462.50 (5%) | HK$11,799.00 (10.8%) | HK$109,250.00 |
| 4th | HK$42,750.00 (75%) | HK$5,244.00 (9.2%) | HK$2,850.00 (5%) | HK$6,156.00 (10.8%) | HK$57,000.00 |
| 5th | HK$24,937.50 (75%) | HK$3,059.00 (9.2%) | HK$1,662.50 (5%) | HK$3,591.00 (10.8%) | HK$33,250.00 |
| 6th | HK$14,250.00 (75%) | HK$1,748.00 (9.2%) | HK$950.00 (5%) | HK$2,052.00 (10.8%) | HK$19,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$15,680,000.00 (70%) | HK$2,060,800.00 (9.2%) | HK$2,240,000.00 (10%) | HK$2,419,200.00 (10.8%) | HK$22,400,000.00 |
| 2nd | HK$6,300,000.00 (75%) | HK$772,800.00 (9.2%) | HK$420,000.00 (5%) | HK$907,200.00 (10.8%) | HK$8,400,000.00 |
| 3rd | HK$3,450,000.00 (75%) | HK$423,200.00 (9.2%) | HK$230,000.00 (5%) | HK$496,800.00 (10.8%) | HK$4,600,000.00 |
| 4th | HK$1,800,000.00 (75%) | HK$220,800.00 (9.2%) | HK$120,000.00 (5%) | HK$259,200.00 (10.8%) | HK$2,400,000.00 |
| 5th | HK$1,050,000.00 (75%) | HK$128,800.00 (9.2%) | HK$70,000.00 (5%) | HK$151,200.00 (10.8%) | HK$1,400,000.00 |
| 6th | HK$600,000.00 (75%) | HK$73,600.00 (9.2%) | HK$40,000.00 (5%) | HK$86,400.00 (10.8%) | HK$800,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$14,112,000.00 (70%) | HK$1,854,720.00 (9.2%) | HK$2,016,000.00 (10%) | HK$2,177,280.00 (10.8%) | HK$20,160,000.00 |
| 2nd | HK$5,670,000.00 (75%) | HK$695,520.00 (9.2%) | HK$378,000.00 (5%) | HK$816,480.00 (10.8%) | HK$7,560,000.00 |
| 3rd | HK$3,105,000.00 (75%) | HK$380,880.00 (9.2%) | HK$207,000.00 (5%) | HK$447,120.00 (10.8%) | HK$4,140,000.00 |
| 4th | HK$1,620,000.00 (75%) | HK$198,720.00 (9.2%) | HK$108,000.00 (5%) | HK$233,280.00 (10.8%) | HK$2,160,000.00 |
| 5th | HK$945,000.00 (75%) | HK$115,920.00 (9.2%) | HK$63,000.00 (5%) | HK$136,080.00 (10.8%) | HK$1,260,000.00 |
| 6th | HK$540,000.00 (75%) | HK$66,240.00 (9.2%) | HK$36,000.00 (5%) | HK$77,760.00 (10.8%) | HK$720,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$11,760,000.00 (70%) | HK$1,545,600.00 (9.2%) | HK$1,680,000.00 (10%) | HK$1,814,400.00 (10.8%) | HK$16,800,000.00 |
| 2nd | HK$4,725,000.00 (75%) | HK$579,600.00 (9.2%) | HK$315,000.00 (5%) | HK$680,400.00 (10.8%) | HK$6,300,000.00 |
| 3rd | HK$2,587,500.00 (75%) | HK$317,400.00 (9.2%) | HK$172,500.00 (5%) | HK$372,600.00 (10.8%) | HK$3,450,000.00 |
| 4th | HK$1,350,000.00 (75%) | HK$165,600.00 (9.2%) | HK$90,000.00 (5%) | HK$194,400.00 (10.8%) | HK$1,800,000.00 |
| 5th | HK$787,500.00 (75%) | HK$96,600.00 (9.2%) | HK$52,500.00 (5%) | HK$113,400.00 (10.8%) | HK$1,050,000.00 |
| 6th | HK$450,000.00 (75%) | HK$55,200.00 (9.2%) | HK$30,000.00 (5%) | HK$64,800.00 (10.8%) | HK$600,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$10,976,000.00 (70%) | HK$1,442,560.00 (9.2%) | HK$1,568,000.00 (10%) | HK$1,693,440.00 (10.8%) | HK$15,680,000.00 |
| 2nd | HK$4,410,000.00 (75%) | HK$540,960.00 (9.2%) | HK$294,000.00 (5%) | HK$635,040.00 (10.8%) | HK$5,880,000.00 |
| 3rd | HK$2,415,000.00 (75%) | HK$296,240.00 (9.2%) | HK$161,000.00 (5%) | HK$347,760.00 (10.8%) | HK$3,220,000.00 |
| 4th | HK$1,260,000.00 (75%) | HK$154,560.00 (9.2%) | HK$84,000.00 (5%) | HK$181,440.00 (10.8%) | HK$1,680,000.00 |
| 5th | HK$735,000.00 (75%) | HK$90,160.00 (9.2%) | HK$49,000.00 (5%) | HK$105,840.00 (10.8%) | HK$980,000.00 |
| 6th | HK$420,000.00 (75%) | HK$51,520.00 (9.2%) | HK$28,000.00 (5%) | HK$60,480.00 (10.8%) | HK$560,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$10,192,000.00 (70%) | HK$1,339,520.00 (9.2%) | HK$1,456,000.00 (10%) | HK$1,572,480.00 (10.8%) | HK$14,560,000.00 |
| 2nd | HK$4,095,000.00 (75%) | HK$502,320.00 (9.2%) | HK$273,000.00 (5%) | HK$589,680.00 (10.8%) | HK$5,460,000.00 |
| 3rd | HK$2,242,500.00 (75%) | HK$275,080.00 (9.2%) | HK$149,500.00 (5%) | HK$322,920.00 (10.8%) | HK$2,990,000.00 |
| 4th | HK$1,170,000.00 (75%) | HK$143,520.00 (9.2%) | HK$78,000.00 (5%) | HK$168,480.00 (10.8%) | HK$1,560,000.00 |
| 5th | HK$682,500.00 (75%) | HK$83,720.00 (9.2%) | HK$45,500.00 (5%) | HK$98,280.00 (10.8%) | HK$910,000.00 |
| 6th | HK$390,000.00 (75%) | HK$47,840.00 (9.2%) | HK$26,000.00 (5%) | HK$56,160.00 (10.8%) | HK$520,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$9,408,000.00 (70%) | HK$1,236,480.00 (9.2%) | HK$1,344,000.00 (10%) | HK$1,451,520.00 (10.8%) | HK$13,440,000.00 |
| 2nd | HK$3,780,000.00 (75%) | HK$463,680.00 (9.2%) | HK$252,000.00 (5%) | HK$544,320.00 (10.8%) | HK$5,040,000.00 |
| 3rd | HK$2,070,000.00 (75%) | HK$253,920.00 (9.2%) | HK$138,000.00 (5%) | HK$298,080.00 (10.8%) | HK$2,760,000.00 |
| 4th | HK$1,080,000.00 (75%) | HK$132,480.00 (9.2%) | HK$72,000.00 (5%) | HK$155,520.00 (10.8%) | HK$1,440,000.00 |
| 5th | HK$630,000.00 (75%) | HK$77,280.00 (9.2%) | HK$42,000.00 (5%) | HK$90,720.00 (10.8%) | HK$840,000.00 |
| 6th | HK$360,000.00 (75%) | HK$44,160.00 (9.2%) | HK$24,000.00 (5%) | HK$51,840.00 (10.8%) | HK$480,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$9,408,000.00 (70%) | HK$1,236,480.00 (9.2%) | HK$1,344,000.00 (10%) | HK$1,451,520.00 (10.8%) | HK$13,440,000.00 |
| 2nd | HK$3,780,000.00 (75%) | HK$463,680.00 (9.2%) | HK$252,000.00 (5%) | HK$544,320.00 (10.8%) | HK$5,040,000.00 |
| 3rd | HK$2,070,000.00 (75%) | HK$253,920.00 (9.2%) | HK$138,000.00 (5%) | HK$298,080.00 (10.8%) | HK$2,760,000.00 |
| 4th | HK$1,080,000.00 (75%) | HK$132,480.00 (9.2%) | HK$72,000.00 (5%) | HK$155,520.00 (10.8%) | HK$1,440,000.00 |
| 5th | HK$630,000.00 (75%) | HK$77,280.00 (9.2%) | HK$42,000.00 (5%) | HK$90,720.00 (10.8%) | HK$840,000.00 |
| 6th | HK$360,000.00 (75%) | HK$44,160.00 (9.2%) | HK$24,000.00 (5%) | HK$51,840.00 (10.8%) | HK$480,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$5,096,000.00 (70%) | HK$669,760.00 (9.2%) | HK$728,000.00 (10%) | HK$786,240.00 (10.8%) | HK$7,280,000.00 |
| 2nd | HK$2,047,500.00 (75%) | HK$251,160.00 (9.2%) | HK$136,500.00 (5%) | HK$294,840.00 (10.8%) | HK$2,730,000.00 |
| 3rd | HK$1,121,250.00 (75%) | HK$137,540.00 (9.2%) | HK$74,750.00 (5%) | HK$161,460.00 (10.8%) | HK$1,495,000.00 |
| 4th | HK$585,000.00 (75%) | HK$71,760.00 (9.2%) | HK$39,000.00 (5%) | HK$84,240.00 (10.8%) | HK$780,000.00 |
| 5th | HK$341,250.00 (75%) | HK$41,860.00 (9.2%) | HK$22,750.00 (5%) | HK$49,140.00 (10.8%) | HK$455,000.00 |
| 6th | HK$195,000.00 (75%) | HK$23,920.00 (9.2%) | HK$13,000.00 (5%) | HK$28,080.00 (10.8%) | HK$260,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$5,096,000.00 (70%) | HK$669,760.00 (9.2%) | HK$728,000.00 (10%) | HK$786,240.00 (10.8%) | HK$7,280,000.00 |
| 2nd | HK$2,047,500.00 (75%) | HK$251,160.00 (9.2%) | HK$136,500.00 (5%) | HK$294,840.00 (10.8%) | HK$2,730,000.00 |
| 3rd | HK$1,121,250.00 (75%) | HK$137,540.00 (9.2%) | HK$74,750.00 (5%) | HK$161,460.00 (10.8%) | HK$1,495,000.00 |
| 4th | HK$585,000.00 (75%) | HK$71,760.00 (9.2%) | HK$39,000.00 (5%) | HK$84,240.00 (10.8%) | HK$780,000.00 |
| 5th | HK$341,250.00 (75%) | HK$41,860.00 (9.2%) | HK$22,750.00 (5%) | HK$49,140.00 (10.8%) | HK$455,000.00 |
| 6th | HK$195,000.00 (75%) | HK$23,920.00 (9.2%) | HK$13,000.00 (5%) | HK$28,080.00 (10.8%) | HK$260,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$5,096,000.00 (70%) | HK$669,760.00 (9.2%) | HK$728,000.00 (10%) | HK$786,240.00 (10.8%) | HK$7,280,000.00 |
| 2nd | HK$2,047,500.00 (75%) | HK$251,160.00 (9.2%) | HK$136,500.00 (5%) | HK$294,840.00 (10.8%) | HK$2,730,000.00 |
| 3rd | HK$1,121,250.00 (75%) | HK$137,540.00 (9.2%) | HK$74,750.00 (5%) | HK$161,460.00 (10.8%) | HK$1,495,000.00 |
| 4th | HK$585,000.00 (75%) | HK$71,760.00 (9.2%) | HK$39,000.00 (5%) | HK$84,240.00 (10.8%) | HK$780,000.00 |
| 5th | HK$341,250.00 (75%) | HK$41,860.00 (9.2%) | HK$22,750.00 (5%) | HK$49,140.00 (10.8%) | HK$455,000.00 |
| 6th | HK$195,000.00 (75%) | HK$23,920.00 (9.2%) | HK$13,000.00 (5%) | HK$28,080.00 (10.8%) | HK$260,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$5,096,000.00 (70%) | HK$669,760.00 (9.2%) | HK$728,000.00 (10%) | HK$786,240.00 (10.8%) | HK$7,280,000.00 |
| 2nd | HK$2,047,500.00 (75%) | HK$251,160.00 (9.2%) | HK$136,500.00 (5%) | HK$294,840.00 (10.8%) | HK$2,730,000.00 |
| 3rd | HK$1,121,250.00 (75%) | HK$137,540.00 (9.2%) | HK$74,750.00 (5%) | HK$161,460.00 (10.8%) | HK$1,495,000.00 |
| 4th | HK$585,000.00 (75%) | HK$71,760.00 (9.2%) | HK$39,000.00 (5%) | HK$84,240.00 (10.8%) | HK$780,000.00 |
| 5th | HK$341,250.00 (75%) | HK$41,860.00 (9.2%) | HK$22,750.00 (5%) | HK$49,140.00 (10.8%) | HK$455,000.00 |
| 6th | HK$195,000.00 (75%) | HK$23,920.00 (9.2%) | HK$13,000.00 (5%) | HK$28,080.00 (10.8%) | HK$260,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$5,096,000.00 (70%) | HK$669,760.00 (9.2%) | HK$728,000.00 (10%) | HK$786,240.00 (10.8%) | HK$7,280,000.00 |
| 2nd | HK$2,047,500.00 (75%) | HK$251,160.00 (9.2%) | HK$136,500.00 (5%) | HK$294,840.00 (10.8%) | HK$2,730,000.00 |
| 3rd | HK$1,121,250.00 (75%) | HK$137,540.00 (9.2%) | HK$74,750.00 (5%) | HK$161,460.00 (10.8%) | HK$1,495,000.00 |
| 4th | HK$585,000.00 (75%) | HK$71,760.00 (9.2%) | HK$39,000.00 (5%) | HK$84,240.00 (10.8%) | HK$780,000.00 |
| 5th | HK$341,250.00 (75%) | HK$41,860.00 (9.2%) | HK$22,750.00 (5%) | HK$49,140.00 (10.8%) | HK$455,000.00 |
| 6th | HK$195,000.00 (75%) | HK$23,920.00 (9.2%) | HK$13,000.00 (5%) | HK$28,080.00 (10.8%) | HK$260,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$2,097,200.00 (70%) | HK$275,632.00 (9.2%) | HK$299,600.00 (10%) | HK$323,568.00 (10.8%) | HK$2,996,000.00 |
| 2nd | HK$842,625.00 (75%) | HK$103,362.00 (9.2%) | HK$56,175.00 (5%) | HK$121,338.00 (10.8%) | HK$1,123,500.00 |
| 3rd | HK$461,437.50 (75%) | HK$56,603.00 (9.2%) | HK$30,762.50 (5%) | HK$66,447.00 (10.8%) | HK$615,250.00 |
| 4th | HK$240,750.00 (75%) | HK$29,532.00 (9.2%) | HK$16,050.00 (5%) | HK$34,668.00 (10.8%) | HK$321,000.00 |
| 5th | HK$140,437.50 (75%) | HK$17,227.00 (9.2%) | HK$9,362.50 (5%) | HK$20,223.00 (10.8%) | HK$187,250.00 |
| 6th | HK$80,250.00 (75%) | HK$9,844.00 (9.2%) | HK$5,350.00 (5%) | HK$11,556.00 (10.8%) | HK$107,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$2,097,200.00 (70%) | HK$275,632.00 (9.2%) | HK$299,600.00 (10%) | HK$323,568.00 (10.8%) | HK$2,996,000.00 |
| 2nd | HK$842,625.00 (75%) | HK$103,362.00 (9.2%) | HK$56,175.00 (5%) | HK$121,338.00 (10.8%) | HK$1,123,500.00 |
| 3rd | HK$461,437.50 (75%) | HK$56,603.00 (9.2%) | HK$30,762.50 (5%) | HK$66,447.00 (10.8%) | HK$615,250.00 |
| 4th | HK$240,750.00 (75%) | HK$29,532.00 (9.2%) | HK$16,050.00 (5%) | HK$34,668.00 (10.8%) | HK$321,000.00 |
| 5th | HK$140,437.50 (75%) | HK$17,227.00 (9.2%) | HK$9,362.50 (5%) | HK$20,223.00 (10.8%) | HK$187,250.00 |
| 6th | HK$80,250.00 (75%) | HK$9,844.00 (9.2%) | HK$5,350.00 (5%) | HK$11,556.00 (10.8%) | HK$107,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$2,097,200.00 (70%) | HK$275,632.00 (9.2%) | HK$299,600.00 (10%) | HK$323,568.00 (10.8%) | HK$2,996,000.00 |
| 2nd | HK$842,625.00 (75%) | HK$103,362.00 (9.2%) | HK$56,175.00 (5%) | HK$121,338.00 (10.8%) | HK$1,123,500.00 |
| 3rd | HK$461,437.50 (75%) | HK$56,603.00 (9.2%) | HK$30,762.50 (5%) | HK$66,447.00 (10.8%) | HK$615,250.00 |
| 4th | HK$240,750.00 (75%) | HK$29,532.00 (9.2%) | HK$16,050.00 (5%) | HK$34,668.00 (10.8%) | HK$321,000.00 |
| 5th | HK$140,437.50 (75%) | HK$17,227.00 (9.2%) | HK$9,362.50 (5%) | HK$20,223.00 (10.8%) | HK$187,250.00 |
| 6th | HK$80,250.00 (75%) | HK$9,844.00 (9.2%) | HK$5,350.00 (5%) | HK$11,556.00 (10.8%) | HK$107,000.00 |
| Placing | HK Owner | HK Trainer | Jockey | HK Stable / Other uses | Total |
|---|---|---|---|---|---|
| 1st | HK$2,097,200.00 (70%) | HK$275,632.00 (9.2%) | HK$299,600.00 (10%) | HK$323,568.00 (10.8%) | HK$2,996,000.00 |
